
Florida Football: 2026 Roster & Schedule
Updated: Oct 18
By Brenden Martin
Cover photo: Chris Spears / GatorBait Media.
2026 SEASON GUIDE · Updated Oct. 18, 2026
One place for Florida's full football roster, results and the road ahead. Bookmark this guide; GatorBait's football coverage links back here throughout the season.
5–2 overall · 3–2 SEC
2026 schedule & results
NEXT: vs. Georgia (Atlanta) · Saturday, Oct. 31 · 3:30 p.m. ET · ABC
All times Eastern. Open date: Oct. 24. Kickoff windows for later games are not final start times.
Date | Opponent | Result / kickoff |
|---|---|---|
Sept. 5 | W 66–21 | |
Sept. 12 | W 52–3 | |
Sept. 19 | W 44–39 | |
Sept. 26 | W 52–28 | |
Oct. 3 | L 17–45 | |
Oct. 10 | L 19–38 | |
Oct. 17 | W 27–24 | |
Oct. 24 | Open date | No game |
Oct. 31 | NEXT · 3:30 p.m. ET · ABC | |
Nov. 7 | Flex (3:30-4:30 p.m. or 6-8 p.m.) ET · TV TBA | |
Nov. 14 | Night (6-8 p.m.) ET · TV TBA | |
Nov. 21 | Early (12-1 p.m.) ET · TV TBA | |
Nov. 27 | 3:30 p.m. ET · ABC |
Home games are played in Gainesville. The Georgia game is at Mercedes-Benz Stadium in Atlanta.
Source: Florida’s official 2026 football schedule. Checked Oct. 18, 2026. Times and TV assignments may change.
2026 player roster
All 117 players listed on Florida’s official 2026 roster, organized by position. Tap a player’s name for the official bio. This is a roster, not a depth chart or an availability report. Some offensive and defensive players share jersey numbers.
Quarterbacks
No. | Player | Year |
|---|---|---|
9 | So. | |
10 | Jr. | |
11 | Fr. | |
12 | Jr. | |
16 | Sr. |
Running backs
No. | Player | Year |
|---|---|---|
13 | Jr. | |
20 | So. | |
21 | 6th | |
24 | Sr. | |
25 | Sr. | |
27 | So. | |
33 | So. | |
34 | Jr. |
Wide receivers
No. | Player | Year |
|---|---|---|
1 | So. | |
2 | Sr. | |
3 | Sr. | |
4 | Jr. | |
5 | Sr. | |
6 | So. | |
14 | Sr. | |
18 | Fr. | |
19 | Sr. | |
22 | 7th | |
81 | Fr. | |
82 | So. | |
83 | Fr. | |
88 | Fr. |
Tight ends
No. | Player | Year |
|---|---|---|
7 | Jr. | |
15 | Jr. | |
17 | Sr. | |
80 | 5th | |
84 | So. | |
85 | Sr. | |
86 | Fr. | |
89 | Fr. |
Offensive line
No. | Player | Year |
|---|---|---|
50 | Jr. | |
51 | Fr. | |
52 | Jr. | |
53 | Sr. | |
54 | Fr. | |
55 | So. | |
56 | So. | |
59 | Fr. | |
61 | Fr. | |
63 | Sr. | |
64 | Jr. | |
66 | So. | |
67 | Sr. | |
68 | Jr. | |
71 | Sr. | |
73 | So. | |
76 | Jr. | |
77 | Sr. | |
78 | Fr. | |
79 | Fr. |
Defensive line
No. | Player | Year |
|---|---|---|
11 | Jr. | |
24 | Sr. | |
40 | Fr. | |
49 | So. | |
56 | Fr. | |
90 | Sr. | |
91 | So. | |
92 | Sr. | |
93 | Sr. | |
94 | Fr. | |
95 | 5th | |
96 | Fr. | |
97 | So. | |
98 | Sr. | |
99 | 5th |
JACK
No. | Player | Year |
|---|---|---|
0 | So. | |
14 | Fr. | |
17 | Jr. | |
22 | 5th | |
48 | Jr. | |
55 | Jr. |
Inside linebackers
No. | Player | Year |
|---|---|---|
5 | Jr. | |
7 | So. | |
8 | Jr. | |
16 | 5th | |
29 | Sr. | |
42 | Jr. | |
44 | So. | |
50 | Fr. | |
52 | So. |
Cornerbacks
No. | Player | Year |
|---|---|---|
3 | So. | |
6 | So. | |
12 | So. | |
15 | Fr. | |
21 | Fr. | |
23 | Jr. | |
25 | Sr. | |
26 | 5th | |
27 | Sr. | |
36 | Sr. | |
37 | 5th |
Safeties
No. | Player | Year |
|---|---|---|
1 | Sr. | |
2 | So. | |
9 | So. | |
10 | Jr. | |
32 | Fr. | |
33 | Sr. | |
34 | Fr. | |
35 | Sr. | |
43 | 5th |
STAR
No. | Player | Year |
|---|---|---|
20 | Sr. | |
28 | So. | |
30 | Fr. |
Kickers
No. | Player | Year |
|---|---|---|
40 | Jr. | |
41 | Jr. | |
91 | Jr. |
Punters
No. | Player | Year |
|---|---|---|
38 | Sr. | |
47 | Jr. | |
48 | Jr. |
Long snappers
No. | Player | Year |
|---|---|---|
39 | 5th | |
54 | Fr. | |
58 | So. |
Year abbreviations follow UF’s roster: Fr. = freshman; So. = sophomore; Jr. = junior; Sr. = senior; 5th, 6th and 7th = fifth, sixth and seventh year.
Source: Florida’s official 2026 football roster. Names, numbers, positions and years checked October 8, 2026.




Comments